24/7
modern & secure online service for buying,
selling, sending and storing digital currencies.
Manage your own digital assets portfolio!
FIMA Crypto Features
Insight Account
Actively manage your own digital asset brokerage account and monitor its status 24/7 365 days a year.
Broker Consultancy
Manage your account independently, but at any time you can ask our digital asset broker for help or advice by email or online.
Real Time Prices
Find the crypto data you need – whether you’re looking to trade on a new exchange, or invest in another cryptocurrency.
FIMA Crypto products
Education
Understanding and managing your own finances can be challenging. It’s important to understand the concepts and use the right tools to save for your first home, get out of debt, and start investing. Learn to make your own annual budget, plan your finances and learn how to make financial decisions.
meet our team
The FIMA Crypto Team
Cryptocurrency Prices by Market Cap
# | Currency | € Price | 24h % Change | T. Supply | Market cap. | 24h Volume | C. Supply |
---|---|---|---|---|---|---|---|
1 | Bitcoin btc | € 93506.00 | 2204.69 | 21M | 1.9T | 65.6B | 19.8M |
2 | Ethereum eth | € 3270.14 | 101.94 | 120.5M | 393.3B | 37.8B | 120.5M |
3 | Tether usdt | € 0.96 | -0.0022205327754735 | 139.9B | 134.1B | 67.6B | 139.9B |
4 | XRP xrp | € 2.16 | 0.078202 | 100B | 123.8B | 15.9B | 57.3B |
5 | BNB bnb | € 640.00 | 12.82 | 145.9M | 93.3B | 1.6B | 145.9M |
6 | Solana sol | € 178.74 | -1.7317587666495 | 590.7M | 85.6B | 6.8B | 479.4M |
7 | Dogecoin doge | € 0.31 | 0.02680063 | 147.3B | 46B | 7.8B | 147.3B |
8 | USDC usdc | € 0.96 | -0.0026941066349463 | 42.9B | 41.2B | 10.4B | 42.9B |
9 | Lido Staked Ether steth | € 3263.57 | 98.96 | 9.8M | 31.8B | 100.9M | 9.8M |
10 | Cardano ada | € 0.89 | 0.068421 | 45B | 31.8B | 1.9B | 35.8B |
Contact us
Let's Keep In Touch
If you are interested in details related to cryptocurrency trading, feel free to contact our
digital asset broker.